Attribution
Where the data comes from
isMalicious aggregates 673 feeds. This page credits each one: who publishes it, under which licence, and where the upstream file lives. It exists because most open licences ask for exactly that, and because a verdict you cannot trace is not evidence.
483 active feeds, 190 retired or disabled entries kept for the record
Licence labels are the registry's reading of each provider's terms on the audit date; the linked upstream page is authoritative. Feeds marked share-alike or attribution carry those obligations into anything we redistribute.
Feeds by provider
FireHOL148
| Feed | Licence | Indicators | Upstream |
|---|---|---|---|
| FireHOL - Bds Atifinactive | not stated | ip | raw.githubusercontent.com |
| FireHOL - Bitcoin Nodesinactive | not stated | ip | raw.githubusercontent.com |
| FireHOL - Bitcoin Nodes 1dinactive | not stated | ip | raw.githubusercontent.com |
| FireHOL - Bitcoin Nodes 30dinactive | not stated | ip | raw.githubusercontent.com |
| FireHOL - Bitcoin Nodes 7dinactive | not stated | ip | raw.githubusercontent.com |
| FireHOL - Blocklist De | not stated | ip | raw.githubusercontent.com |
| FireHOL - Blocklist De Apache | not stated | ip | raw.githubusercontent.com |
| FireHOL - Blocklist De Bots | not stated | ip | raw.githubusercontent.com |
| FireHOL - Blocklist De Bruteforce | not stated | ip | raw.githubusercontent.com |
| FireHOL - Blocklist De Ftp | not stated | ip | raw.githubusercontent.com |
| FireHOL - Blocklist De Imap | not stated | ip | raw.githubusercontent.com |
| FireHOL - Blocklist De Mail | not stated | ip | raw.githubusercontent.com |
| FireHOL - Blocklist De Sip | not stated | ip | raw.githubusercontent.com |
| FireHOL - Blocklist De Ssh | not stated | ip | raw.githubusercontent.com |
| FireHOL - Blocklist De Strongips | not stated | ip | raw.githubusercontent.com |
| FireHOL - Blocklist Net Ua | not stated | ip | raw.githubusercontent.com |
| FireHOL - Botscout | not stated | ip | raw.githubusercontent.com |
| FireHOL - Botscout 1dinactive | not stated | ip | raw.githubusercontent.com |
| FireHOL - Botscout 30dinactive | not stated | ip | raw.githubusercontent.com |
| FireHOL - Botscout 7dinactive | not stated | ip | raw.githubusercontent.com |
| FireHOL - Botvrij Dst | not stated | ip | raw.githubusercontent.com |
| FireHOL - Botvrij Src | not stated | ip | raw.githubusercontent.com |
| FireHOL - Bruteforceblocker | not stated | ip | raw.githubusercontent.com |
| FireHOL - Ciarmy | not stated | ip | raw.githubusercontent.com |
| FireHOL - Cidr Report Bogons | not stated | ip | raw.githubusercontent.com |
| FireHOL - Cleantalkinactive | not stated | ip | raw.githubusercontent.com |
| FireHOL - Cleantalk 1dinactive | not stated | ip | raw.githubusercontent.com |
| FireHOL - Cleantalk 30dinactive | not stated | ip | raw.githubusercontent.com |
| FireHOL - Cleantalk 7dinactive | not stated | ip | raw.githubusercontent.com |
| FireHOL - Cleantalk Newinactive | not stated | ip | raw.githubusercontent.com |
| FireHOL - Cleantalk New 1dinactive | not stated | ip | raw.githubusercontent.com |
| FireHOL - Cleantalk New 30dinactive | not stated | ip | raw.githubusercontent.com |
| FireHOL - Cleantalk New 7dinactive | not stated | ip | raw.githubusercontent.com |
| FireHOL - Cleantalk Top20inactive | not stated | ip | raw.githubusercontent.com |
| FireHOL - Cleantalk Updatedinactive | not stated | ip | raw.githubusercontent.com |
| FireHOL - Cleantalk Updated 1dinactive | not stated | ip | raw.githubusercontent.com |
| FireHOL - Cleantalk Updated 30dinactive | not stated | ip | raw.githubusercontent.com |
| FireHOL - Cleantalk Updated 7dinactive | not stated | ip | raw.githubusercontent.com |
| FireHOL - Cta Cryptowallinactive | not stated | ip | raw.githubusercontent.com |
| FireHOL - Cybercrime | not stated | ip | raw.githubusercontent.com |
| FireHOL - Darklist Deinactive | not stated | ip | raw.githubusercontent.com |
| FireHOL - Dm Tor | not stated | ip | raw.githubusercontent.com |
| FireHOL - Dshield | not stated | ip | raw.githubusercontent.com |
| FireHOL - Dshield 1dinactive | not stated | ip | raw.githubusercontent.com |
| FireHOL - Dshield 30dinactive | not stated | ip | raw.githubusercontent.com |
| FireHOL - Dshield 7dinactive | not stated | ip | raw.githubusercontent.com |
| FireHOL - Et Block | not stated | ip | raw.githubusercontent.com |
| FireHOL - Et Compromised | not stated | ip | raw.githubusercontent.com |
| FireHOL - Et Dshield | not stated | ip | raw.githubusercontent.com |
| FireHOL - Et Spamhaus | not stated | ip | raw.githubusercontent.com |
| FireHOL - Et Tor | not stated | ip | raw.githubusercontent.com |
| FireHOL - Feodo Badips | not stated | ip | raw.githubusercontent.com |
| FireHOL - Firehol Abusers 1dinactive | not stated | ip | raw.githubusercontent.com |
| FireHOL - Firehol Abusers 30d | not stated | ip | raw.githubusercontent.com |
| FireHOL - Firehol Anonymous | not stated | ip | raw.githubusercontent.com |
| FireHOL - Firehol Level1 | not stated | ip | raw.githubusercontent.com |
| FireHOL - Firehol Level2 | not stated | ip | raw.githubusercontent.com |
| FireHOL - Firehol Level3 | not stated | ip | raw.githubusercontent.com |
| FireHOL - Firehol Level4 | not stated | ip | raw.githubusercontent.com |
| FireHOL - Firehol Proxies | not stated | ip | raw.githubusercontent.com |
| FireHOL - Firehol Webclient | not stated | ip | raw.githubusercontent.com |
| FireHOL - Firehol Webserver | not stated | ip | raw.githubusercontent.com |
| FireHOL - Gpf Comics | not stated | ip | raw.githubusercontent.com |
| FireHOL - Graphiclineweb | not stated | ip | raw.githubusercontent.com |
| FireHOL - Greensnow | not stated | ip | raw.githubusercontent.com |
| FireHOL - Iblocklist Abuse Palevo | not stated | ip | raw.githubusercontent.com |
| FireHOL - Iblocklist Abuse Spyeye | not stated | ip | raw.githubusercontent.com |
| FireHOL - Iblocklist Abuse Zeus | not stated | ip | raw.githubusercontent.com |
| FireHOL - Iblocklist Ciarmy Malicious | not stated | ip | raw.githubusercontent.com |
| FireHOL - Iblocklist Cidr Report Bogons | not stated | ip | raw.githubusercontent.com |
| FireHOL - Iblocklist Cruzit Web Attacks | not stated | ip | raw.githubusercontent.com |
| FireHOL - Iblocklist Isp Aolinactive | not stated | ip | raw.githubusercontent.com |
| FireHOL - Iblocklist Isp Attinactive | not stated | ip | raw.githubusercontent.com |
| FireHOL - Iblocklist Isp Cablevisioninactive | not stated | ip | raw.githubusercontent.com |
| FireHOL - Iblocklist Isp Charterinactive | not stated | ip | raw.githubusercontent.com |
| FireHOL - Iblocklist Isp Comcastinactive | not stated | ip | raw.githubusercontent.com |
| FireHOL - Iblocklist Isp Embarqinactive | not stated | ip | raw.githubusercontent.com |
| FireHOL - Iblocklist Isp Qwestinactive | not stated | ip | raw.githubusercontent.com |
| FireHOL - Iblocklist Isp Sprintinactive | not stated | ip | raw.githubusercontent.com |
| FireHOL - Iblocklist Isp Suddenlinkinactive | not stated | ip | raw.githubusercontent.com |
| FireHOL - Iblocklist Isp Twcinactive | not stated | ip | raw.githubusercontent.com |
| FireHOL - Iblocklist Isp Verizoninactive | not stated | ip | raw.githubusercontent.com |
| FireHOL - Iblocklist Malc0de | not stated | ip | raw.githubusercontent.com |
| FireHOL - Iblocklist Onion Router | not stated | ip | raw.githubusercontent.com |
| FireHOL - Iblocklist Org Activisioninactive | not stated | ip | raw.githubusercontent.com |
| FireHOL - Iblocklist Org Appleinactive | not stated | ip | raw.githubusercontent.com |
| FireHOL - Iblocklist Org Blizzardinactive | not stated | ip | raw.githubusercontent.com |
| FireHOL - Iblocklist Org Crowd Controlinactive | not stated | ip | raw.githubusercontent.com |
| FireHOL - Iblocklist Org Electronic Artsinactive | not stated | ip | raw.githubusercontent.com |
| FireHOL - Iblocklist Org Joostinactive | not stated | ip | raw.githubusercontent.com |
| FireHOL - Iblocklist Org Linden Labinactive | not stated | ip | raw.githubusercontent.com |
| FireHOL - Iblocklist Org Logmeininactive | not stated | ip | raw.githubusercontent.com |
| FireHOL - Iblocklist Org Ncsoftinactive | not stated | ip | raw.githubusercontent.com |
| FireHOL - Iblocklist Org Nintendoinactive | not stated | ip | raw.githubusercontent.com |
| FireHOL - Iblocklist Org Pandorainactive | not stated | ip | raw.githubusercontent.com |
| FireHOL - Iblocklist Org Pirate Bayinactive | not stated | ip | raw.githubusercontent.com |
| FireHOL - Iblocklist Org Punkbusterinactive | not stated | ip | raw.githubusercontent.com |
| FireHOL - Iblocklist Org Riot Gamesinactive | not stated | ip | raw.githubusercontent.com |
| FireHOL - Iblocklist Org Sony Onlineinactive | not stated | ip | raw.githubusercontent.com |
| FireHOL - Iblocklist Org Square Enixinactive | not stated | ip | raw.githubusercontent.com |
| FireHOL - Iblocklist Org Steaminactive | not stated | ip | raw.githubusercontent.com |
| FireHOL - Iblocklist Org Ubisoftinactive | not stated | ip | raw.githubusercontent.com |
| FireHOL - Iblocklist Org Xfireinactive | not stated | ip | raw.githubusercontent.com |
| FireHOL - Iblocklist Pedophiles | not stated | ip | raw.githubusercontent.com |
| FireHOL - Iblocklist Spamhaus Drop | not stated | ip | raw.githubusercontent.com |
| FireHOL - Iblocklist Yoyo Adservers | not stated | ip | raw.githubusercontent.com |
| FireHOL - Myip | not stated | ip | raw.githubusercontent.com |
| FireHOL - Php Commenters | not stated | ip | raw.githubusercontent.com |
| FireHOL - Php Commenters 1dinactive | not stated | ip | raw.githubusercontent.com |
| FireHOL - Php Commenters 30dinactive | not stated | ip | raw.githubusercontent.com |
| FireHOL - Php Commenters 7dinactive | not stated | ip | raw.githubusercontent.com |
| FireHOL - Php Dictionary | not stated | ip | raw.githubusercontent.com |
| FireHOL - Php Dictionary 1dinactive | not stated | ip | raw.githubusercontent.com |
| FireHOL - Php Dictionary 30dinactive | not stated | ip | raw.githubusercontent.com |
| FireHOL - Php Dictionary 7dinactive | not stated | ip | raw.githubusercontent.com |
| FireHOL - Php Harvesters | not stated | ip | raw.githubusercontent.com |
| FireHOL - Php Harvesters 1dinactive | not stated | ip | raw.githubusercontent.com |
| FireHOL - Php Harvesters 30dinactive | not stated | ip | raw.githubusercontent.com |
| FireHOL - Php Harvesters 7dinactive | not stated | ip | raw.githubusercontent.com |
| FireHOL - Php Spammers | not stated | ip | raw.githubusercontent.com |
| FireHOL - Php Spammers 1dinactive | not stated | ip | raw.githubusercontent.com |
| FireHOL - Php Spammers 30dinactive | not stated | ip | raw.githubusercontent.com |
| FireHOL - Php Spammers 7dinactive | not stated | ip | raw.githubusercontent.com |
| FireHOL - Sblam | not stated | ip | raw.githubusercontent.com |
| FireHOL - Socks Proxy | not stated | ip | raw.githubusercontent.com |
| FireHOL - Socks Proxy 1dinactive | not stated | ip | raw.githubusercontent.com |
| FireHOL - Socks Proxy 30dinactive | not stated | ip | raw.githubusercontent.com |
| FireHOL - Socks Proxy 7dinactive | not stated | ip | raw.githubusercontent.com |
| FireHOL - Spamhaus Drop | not stated | ip | raw.githubusercontent.com |
| FireHOL - Spamhaus Edrop | not stated | ip | raw.githubusercontent.com |
| FireHOL - Sslproxies | not stated | ip | raw.githubusercontent.com |
| FireHOL - Sslproxies 1dinactive | not stated | ip | raw.githubusercontent.com |
| FireHOL - Sslproxies 30dinactive | not stated | ip | raw.githubusercontent.com |
| FireHOL - Sslproxies 7dinactive | not stated | ip | raw.githubusercontent.com |
| FireHOL - Stopforumspam | not stated | ip | raw.githubusercontent.com |
| FireHOL - Stopforumspam 180d | not stated | ip | raw.githubusercontent.com |
| FireHOL - Stopforumspam 1dinactive | not stated | ip | raw.githubusercontent.com |
| FireHOL - Stopforumspam 30dinactive | not stated | ip | raw.githubusercontent.com |
| FireHOL - Stopforumspam 365d | not stated | ip | raw.githubusercontent.com |
| FireHOL - Stopforumspam 7dinactive | not stated | ip | raw.githubusercontent.com |
| FireHOL - Stopforumspam 90d | not stated | ip | raw.githubusercontent.com |
| FireHOL - Stopforumspam Toxic | not stated | ip | raw.githubusercontent.com |
| FireHOL - Tor Exits | not stated | ip | raw.githubusercontent.com |
| FireHOL - Tor Exits 1dinactive | not stated | ip | raw.githubusercontent.com |
| FireHOL - Tor Exits 30dinactive | not stated | ip | raw.githubusercontent.com |
| FireHOL - Tor Exits 7dinactive | not stated | ip | raw.githubusercontent.com |
| FireHOL - Vxvault | not stated | ip | raw.githubusercontent.com |
| FireHOL - Yoyo Adservers | not stated | ip | raw.githubusercontent.com |
raw.githubusercontent.com38
| Feed | Licence | Indicators | Upstream |
|---|---|---|---|
| AdAway Default Blocklist | unverified | domain | raw.githubusercontent.com |
| AdAway Hostsinactive | not stated | domain | raw.githubusercontent.com |
| AFAT Malicious IPs Feed | not stated | ip | raw.githubusercontent.com |
| Badd‑Boyz Hosts | unverified | domain | raw.githubusercontent.com |
| CoinBlockerLists All | GPL-3.0 | domain | raw.githubusercontent.com |
| CoinBlockerLists Browser | GPL-3.0 | domain | raw.githubusercontent.com |
| CoinBlockerLists Optionalinactive | not stated | domain | raw.githubusercontent.com |
| Dandelion Sprout Anti‑Malware (AdGuard Home) | unverified | domain | raw.githubusercontent.com |
| Data-Shield IPv4 Blocklist | no commercial grant | ip | raw.githubusercontent.com |
| DeveloperDan Ads & Tracking (extended) | Apache-2.0 | domain | raw.githubusercontent.com |
| DeveloperDan AMP Hosts (extended) | Apache-2.0 | domain | raw.githubusercontent.com |
| DeveloperDan Dating Services (extended)inactive | Apache-2.0 | domain | raw.githubusercontent.com |
| DeveloperDan Hate & Junk (extended) | Apache-2.0 | domain | raw.githubusercontent.com |
| DeveloperDan Tracking Aggressive (extended) | Apache-2.0 | domain | raw.githubusercontent.com |
| Disposable Email Blocklist | unverified | domain | raw.githubusercontent.com |
| FadeMind add.Dead | MIT | domain | raw.githubusercontent.com |
| FadeMind add.Risk | MIT | domain | raw.githubusercontent.com |
| Frellwit’s Swedish Hosts File | GPL-3.0 | domain | raw.githubusercontent.com |
| Infoblox Threat Intelligence | CC-BY-4.0 | mixed | raw.githubusercontent.com |
| IPsum Level 1 | Unlicense | ip | raw.githubusercontent.com |
| IPsum Level 2 | Unlicense | ip | raw.githubusercontent.com |
| IPsum Level 3 | Unlicense | ip | raw.githubusercontent.com |
| IPsum Level 4 | Unlicense | ip | raw.githubusercontent.com |
| IPsum Level 5 | Unlicense | ip | raw.githubusercontent.com |
| IPsum Level 6 | Unlicense | ip | raw.githubusercontent.com |
| IPsum Level 7 | Unlicense | ip | raw.githubusercontent.com |
| IPsum Level 8 | Unlicense | ip | raw.githubusercontent.com |
| Macedonian Pi‑hole Blocklist | not stated | domain | raw.githubusercontent.com |
| Matomo Referrer Spam Blacklist | not stated | domain | raw.githubusercontent.com |
| MMotti Pi‑hole Regexinactive | MIT | domain | raw.githubusercontent.com |
| MontySecurity C2 Trackerinactive | not stated | ip | raw.githubusercontent.com |
| NoCoin Filter List (hosts) | MIT | domain | raw.githubusercontent.com |
| OpenPhish URL List | not stated | url, domain | raw.githubusercontent.com |
| Polish Pi‑hole Filter | unverified | domain | raw.githubusercontent.com |
| Scam Blocklist (DurableNapkin) | MIT | domain | raw.githubusercontent.com |
| Spam404 Online Scams List | not stated | domain | raw.githubusercontent.com |
| ThreatFox IOC IPs | BSD-3-Clause | ip | raw.githubusercontent.com |
| VeleSila yHosts | not stated | domain | raw.githubusercontent.com |
ShadowWhisperer32
| Feed | Licence | Indicators | Upstream |
|---|---|---|---|
| ShadowWhisperer - Ads | Unlicense | domain | raw.githubusercontent.com |
| ShadowWhisperer - Adultinactive | Unlicense | domain | raw.githubusercontent.com |
| ShadowWhisperer - Apple Bloat | Unlicense | domain | raw.githubusercontent.com |
| ShadowWhisperer - Bloatinactive | not stated | domain | raw.githubusercontent.com |
| ShadowWhisperer - Chatinactive | Unlicense | domain | raw.githubusercontent.com |
| ShadowWhisperer - Cryptocurrency | Unlicense | domain | raw.githubusercontent.com |
| ShadowWhisperer - Datinginactive | Unlicense | domain | raw.githubusercontent.com |
| ShadowWhisperer - DNS | Unlicense | domain | raw.githubusercontent.com |
| ShadowWhisperer - Dynamic DNS | Unlicense | domain | raw.githubusercontent.com |
| ShadowWhisperer - Fonts | Unlicense | domain | raw.githubusercontent.com |
| ShadowWhisperer - Free Hosting | Unlicense | domain | raw.githubusercontent.com |
| ShadowWhisperer - Gamblinginactive | Unlicense | domain | raw.githubusercontent.com |
| ShadowWhisperer - Junk | Unlicense | domain | raw.githubusercontent.com |
| ShadowWhisperer - Malware | Unlicense | domain | raw.githubusercontent.com |
| ShadowWhisperer - Marketing | Unlicense | domain | raw.githubusercontent.com |
| ShadowWhisperer - Microsoft Bloat | Unlicense | domain | raw.githubusercontent.com |
| ShadowWhisperer - Remote Control | Unlicense | domain | raw.githubusercontent.com |
| ShadowWhisperer - Risk | Unlicense | domain | raw.githubusercontent.com |
| ShadowWhisperer - Scam | Unlicense | domain | raw.githubusercontent.com |
| ShadowWhisperer - Shockinactive | Unlicense | domain | raw.githubusercontent.com |
| ShadowWhisperer - Top Level Domains | Unlicense | domain | raw.githubusercontent.com |
| ShadowWhisperer - Tracking | Unlicense | domain | raw.githubusercontent.com |
| ShadowWhisperer - Tunnels | Unlicense | domain | raw.githubusercontent.com |
| ShadowWhisperer - Typosquatting | Unlicense | domain | raw.githubusercontent.com |
| ShadowWhisperer - URL Shorteners | Unlicense | domain | raw.githubusercontent.com |
| ShadowWhisperer - Wild Ads | Unlicense | domain | raw.githubusercontent.com |
| ShadowWhisperer - Wild Apple | Unlicense | domain | raw.githubusercontent.com |
| ShadowWhisperer - Wild Chatinactive | Unlicense | domain | raw.githubusercontent.com |
| ShadowWhisperer - Wild Fonts | Unlicense | domain | raw.githubusercontent.com |
| ShadowWhisperer - Wild Microsoft | Unlicense | domain | raw.githubusercontent.com |
| ShadowWhisperer - Wild Tracking | Unlicense | domain | raw.githubusercontent.com |
| ShadowWhisperer - Wild Tunnel | Unlicense | domain | raw.githubusercontent.com |
Blocklist Project24
| Feed | Licence | Indicators | Upstream |
|---|---|---|---|
| Blocklist Project - Abuse List.txt | Unlicense | domain | raw.githubusercontent.com |
| Blocklist Project - Ads List.txt | Unlicense | domain | raw.githubusercontent.com |
| Blocklist Project - Crypto List.txt | Unlicense | domain | raw.githubusercontent.com |
| Blocklist Project - Drugs List.txtinactive | Unlicense | domain | raw.githubusercontent.com |
| Blocklist Project - Everything List.txtinactive | Unlicense | domain | raw.githubusercontent.com |
| Blocklist Project - Facebook List.txtinactive | Unlicense | domain | raw.githubusercontent.com |
| Blocklist Project - Fraud List.txt | Unlicense | domain | raw.githubusercontent.com |
| Blocklist Project - Gambling List.txtinactive | Unlicense | domain | raw.githubusercontent.com |
| Blocklist Project - Malware List.txt | Unlicense | domain | raw.githubusercontent.com |
| Blocklist Project - Phishing List.txt | Unlicense | domain | raw.githubusercontent.com |
| Blocklist Project - Piracy List.txtinactive | Unlicense | domain | raw.githubusercontent.com |
| Blocklist Project - Porn List.txt | Unlicense | domain | raw.githubusercontent.com |
| Blocklist Project - Ransomware List.txt | Unlicense | domain | raw.githubusercontent.com |
| Blocklist Project - Redirect List.txt | Unlicense | domain | raw.githubusercontent.com |
| Blocklist Project - Scam List.txt | Unlicense | domain | raw.githubusercontent.com |
| Blocklist Project - Tiktok List.txtinactive | Unlicense | domain | raw.githubusercontent.com |
| Blocklist Project - Torrent List.txt | Unlicense | domain | raw.githubusercontent.com |
| Blocklist Project - Tracking List.txt | Unlicense | domain | raw.githubusercontent.com |
| Blocklist Project – Crypto | Unlicense | domain | raw.githubusercontent.com |
| Blocklist Project – Drugsinactive | Unlicense | domain | raw.githubusercontent.com |
| Blocklist Project – Ransomware | Unlicense | domain | raw.githubusercontent.com |
| Blocklist Project – Redirect | Unlicense | domain | raw.githubusercontent.com |
| Blocklist Project – Tracking | Unlicense | domain | raw.githubusercontent.com |
| Blocklist Project – Vaping | Unlicense | domain | raw.githubusercontent.com |
Hectorm21
| Feed | Licence | Indicators | Upstream |
|---|---|---|---|
| Hectorm - Hmirror - Adaway.org | MIT | domain | raw.githubusercontent.com |
| Hectorm - Hmirror - Adblock-nocoin-list | MIT | domain | raw.githubusercontent.com |
| Hectorm - Hmirror - Adguard-simplified | MIT | domain | raw.githubusercontent.com |
| Hectorm - Hmirror - Anudeepnd-adservers | MIT | domain | raw.githubusercontent.com |
| Hectorm - Hmirror - Easylist | MIT | domain | raw.githubusercontent.com |
| Hectorm - Hmirror - Easyprivacy | MIT | domain | raw.githubusercontent.com |
| Hectorm - Hmirror - Eth-phishing-detectinactive | not stated | domain | raw.githubusercontent.com |
| Hectorm - Hmirror - Fademind-add.2o7net | MIT | domain | raw.githubusercontent.com |
| Hectorm - Hmirror - Fademind-add.dead | MIT | domain | raw.githubusercontent.com |
| Hectorm - Hmirror - Fademind-add.risk | MIT | domain | raw.githubusercontent.com |
| Hectorm - Hmirror - Fademind-add.spam | MIT | domain | raw.githubusercontent.com |
| Hectorm - Hmirror - Kadhosts | MIT | domain | raw.githubusercontent.com |
| Hectorm - Hmirror - Matomo.org-spammers | MIT | domain | raw.githubusercontent.com |
| Hectorm - Hmirror - Mitchellkrogza-badd-boyz-hosts | MIT | domain | raw.githubusercontent.com |
| Hectorm - Hmirror - Pgl.yoyo.org | MIT | domain | raw.githubusercontent.com |
| Hectorm - Hmirror - Ransomwaretracker.abuse.chinactive | not stated | domain | raw.githubusercontent.com |
| Hectorm - Hmirror - Someonewhocares.org | MIT | domain | raw.githubusercontent.com |
| Hectorm - Hmirror - Spam404.com | MIT | domain | raw.githubusercontent.com |
| Hectorm - Hmirror - Stevenblack | MIT | domain | raw.githubusercontent.com |
| Hectorm - Hmirror - Winhelp2002.mvps.org | MIT | domain | raw.githubusercontent.com |
| Hectorm - Hmirror - Zerodot1-coinblockerlists-browserinactive | not stated | domain | raw.githubusercontent.com |
abuse.ch15
| Feed | Licence | Indicators | Upstream |
|---|---|---|---|
| abuse.ch - SSL Blacklist (SHA1 Fingerprints) | CC0-1.0 | fingerprint | sslbl.abuse.ch |
| abuse.ch - SSLBL JA3 Fingerprints | CC0-1.0 | fingerprint | sslbl.abuse.ch |
| Feodo Tracker - Botnet C2 IPs | free | ip | feodotracker.abuse.ch |
| MalwareBazaar - Full CSV (file metadata) | open | hash | bazaar.abuse.ch |
| MalwareBazaar - Full MD5 Hashes | open | hash | bazaar.abuse.ch |
| MalwareBazaar - Full SHA-1 Hashes | open | hash | bazaar.abuse.ch |
| MalwareBazaar - Full SHA-256 Hashes | open | hash | bazaar.abuse.ch |
| MalwareBazaar - Recent Malware Hashesinactive | free | hash | mb-api.abuse.ch |
| MalwareBazaar - Recent MD5 Hashes | open | hash | bazaar.abuse.ch |
| MalwareBazaar - Recent SHA-1 Hashes | open | hash | bazaar.abuse.ch |
| MalwareBazaar - Recent SHA-256 Hashes | open | hash | bazaar.abuse.ch |
| ThreatFox - Full IOC Export | CC0-1.0 | ip, domain, url, hash | threatfox.abuse.ch |
| ThreatFox - Recent IOCs | free | ip, domain, url, hash | threatfox.abuse.ch |
| URLhaus - 90-Day Malicious URLs | CC0-1.0 | url, domain | urlhaus.abuse.ch |
| URLhaus - Recent Malicious URLs | free | url, domain | urlhaus.abuse.ch |
dataplane.org12
| Feed | Licence | Indicators | Upstream |
|---|---|---|---|
| DNS CH TXT Version Bind | no commercial grant | ip | dataplane.org |
| DNS Recursion Desired | no commercial grant | ip | dataplane.org |
| DNS Recursion Desired ANY | no commercial grant | ip | dataplane.org |
| IP Protocol 41 | no commercial grant | ip | dataplane.org |
| SIP Invitation | no commercial grant | ip | dataplane.org |
| SIP Query | no commercial grant | ip | dataplane.org |
| SIP Registration | no commercial grant | ip | dataplane.org |
| SMTP Data | no commercial grant | ip | dataplane.org |
| SMTP Greet | no commercial grant | ip | dataplane.org |
| SSH Password Auth | no commercial grant | ip | dataplane.org |
| Telnet Login | no commercial grant | ip | dataplane.org |
| VNC RFB | no commercial grant | ip | dataplane.org |
InfinityTec12
| Feed | Licence | Indicators | Upstream |
|---|---|---|---|
| InfinityTec – Adfilters | MIT | domain | raw.githubusercontent.com |
| InfinityTec – Ads & Trackers | MIT | domain | raw.githubusercontent.com |
| InfinityTec – Annoyances (pop‑ups & cookies) | MIT | domain | raw.githubusercontent.com |
| InfinityTec – Bad TLDsinactive | MIT | domain | raw.githubusercontent.com |
| InfinityTec – Clickbait Sites | MIT | domain | raw.githubusercontent.com |
| InfinityTec – Extra‑Strict | MIT | domain | raw.githubusercontent.com |
| InfinityTec – Medical Pseudoscienceinactive | MIT | domain | raw.githubusercontent.com |
| InfinityTec – Multi‑Level Marketing (MLM) Blocklist | MIT | domain | raw.githubusercontent.com |
| InfinityTec – Reddit Blocklistinactive | MIT | domain | raw.githubusercontent.com |
| InfinityTec – Rednote (Xiaohongshu) Blocklistinactive | MIT | domain | raw.githubusercontent.com |
| InfinityTec – Scams & Phishing | MIT | domain | raw.githubusercontent.com |
| InfinityTec – TikTok Blocklistinactive | MIT | domain | raw.githubusercontent.com |
Maltrail (stamparm)10
| Feed | Licence | Indicators | Upstream |
|---|---|---|---|
| Maltrail - Bitcoin Ransomware Trailsinactive | open | domain, ip | raw.githubusercontent.com |
| Maltrail - BlackCat/ALPHV Ransomware Trailsinactive | open | domain, ip | raw.githubusercontent.com |
| Maltrail - Cerber Ransomware Trails | open | domain, ip | raw.githubusercontent.com |
| Maltrail - Conti Ransomware Trails | open | domain, ip | raw.githubusercontent.com |
| Maltrail - LockBit Ransomware Trails | open | domain, ip | raw.githubusercontent.com |
| Maltrail - Locky Ransomware Trails | open | domain, ip | raw.githubusercontent.com |
| Maltrail - Ransomware Trailsinactive | open | domain, ip | raw.githubusercontent.com |
| Maltrail - REvil/Sodinokibi Ransomware Trails | open | domain, ip | raw.githubusercontent.com |
| Maltrail - Ryuk Ransomware Trails | open | domain, ip | raw.githubusercontent.com |
| Maltrail - WannaCry Ransomware Trails | open | domain, ip | raw.githubusercontent.com |
OSV.dev10
| Feed | Licence | Indicators | Upstream |
|---|---|---|---|
| OSV.dev - Malicious crates.io Packages | free, attribution | package | storage.googleapis.com |
| OSV.dev - Malicious GitHub Actions | free, attribution | package | storage.googleapis.com |
| OSV.dev - Malicious Go Modules | free, attribution | package | storage.googleapis.com |
| OSV.dev - Malicious Hex Packages | free, attribution | package | storage.googleapis.com |
| OSV.dev - Malicious Maven Packages | free, attribution | package | storage.googleapis.com |
| OSV.dev - Malicious npm Packages | free, attribution | package | storage.googleapis.com |
| OSV.dev - Malicious NuGet Packages | free, attribution | package | storage.googleapis.com |
| OSV.dev - Malicious Packagist Packages | free, attribution | package | storage.googleapis.com |
| OSV.dev - Malicious PyPI Packages | free, attribution | package | storage.googleapis.com |
| OSV.dev - Malicious RubyGems Packages | free, attribution | package | storage.googleapis.com |
Blocklist9
| Feed | Licence | Indicators | Upstream |
|---|---|---|---|
| Blocklist - All Apache attacks (48h) | not stated | ip | lists.blocklist.de |
| Blocklist - All Attacks (48h) | not stated | ip | lists.blocklist.de |
| Blocklist - All FTP attacks (48h) | not stated | ip | lists.blocklist.de |
| Blocklist - All IMAP attacks (1h) | not stated | ip | lists.blocklist.de |
| Blocklist - All Mail attacks (48h) | not stated | ip | lists.blocklist.de |
| Blocklist - All RFI-Attacks, REG-Bots, IRC-Bots or BadBots attacks (48h) | not stated | ip | lists.blocklist.de |
| Blocklist - All SIP/VoIP/Asterisk attacks (48h) | not stated | ip | lists.blocklist.de |
| Blocklist - All SSH attacks (48h) | not stated | ip | lists.blocklist.de |
| Blocklist - All StrongIPs attacks (2 month + 5k attacks) | not stated | ip | lists.blocklist.de |
RPiList9
| Feed | Licence | Indicators | Upstream |
|---|---|---|---|
| RPiList – Child Protection | unverified | domain | raw.githubusercontent.com |
| RPiList – Corona Blocklist | unverified | domain | raw.githubusercontent.com |
| RPiList – Crypto Scams | unverified | domain | raw.githubusercontent.com |
