Attribution
Where the data comes from
This page credits 1009 feeds, retired ones included: who publishes each one, under which licence, and where the upstream file lives. It exists because most open licences ask for exactly that, and because a verdict you cannot trace is not evidence.
722 active feeds, 287 retired or disabled entries kept for the record
Licence labels are the registry's reading of each provider's terms on the audit date; the linked upstream page is authoritative. Feeds marked share-alike or attribution carry those obligations into anything we redistribute.
Vulnerability data
The CVE catalogue has its own upstreams (CVE Program, NVD, CISA KEV, OSV, GitHub advisories, CERT-FR…), its own licences and the notices every copy carries.
CVE data sources and licencesFeeds by provider
FireHOL148
| Feed | Licence | Last successful fetch |
|---|---|---|
| FireHOL - Bds Atifinactive | not stated | — |
| FireHOL - Bitcoin Nodesinactive | not stated | — |
| FireHOL - Bitcoin Nodes 1dinactive | not stated | — |
| FireHOL - Bitcoin Nodes 30dinactive | not stated | — |
| FireHOL - Bitcoin Nodes 7dinactive | not stated | — |
| FireHOL - Blocklist De | not stated | — |
| FireHOL - Blocklist De Apache | not stated | — |
| FireHOL - Blocklist De Bots | not stated | — |
| FireHOL - Blocklist De Bruteforce | not stated | — |
| FireHOL - Blocklist De Ftp | not stated | — |
| FireHOL - Blocklist De Imap | not stated | — |
| FireHOL - Blocklist De Mail | not stated | — |
| FireHOL - Blocklist De Sip | not stated | — |
| FireHOL - Blocklist De Ssh | not stated | — |
| FireHOL - Blocklist De Strongips | not stated | — |
| FireHOL - Blocklist Net Ua | not stated | — |
| FireHOL - Botscout | not stated | — |
| FireHOL - Botscout 1dinactive | not stated | — |
| FireHOL - Botscout 30dinactive | not stated | — |
| FireHOL - Botscout 7dinactive | not stated | — |
| FireHOL - Botvrij Dst | no commercial grant | — |
| FireHOL - Botvrij Src | no commercial grant | — |
| FireHOL - Bruteforceblocker | not stated | — |
| FireHOL - Ciarmy | not stated | — |
| FireHOL - Cidr Report Bogons | not stated | — |
| FireHOL - Cleantalkinactive | not stated | — |
| FireHOL - Cleantalk 1dinactive | not stated | — |
| FireHOL - Cleantalk 30dinactive | not stated | — |
| FireHOL - Cleantalk 7dinactive | not stated | — |
| FireHOL - Cleantalk Newinactive | not stated | — |
| FireHOL - Cleantalk New 1dinactive | not stated | — |
| FireHOL - Cleantalk New 30dinactive | not stated | — |
| FireHOL - Cleantalk New 7dinactive | not stated | — |
| FireHOL - Cleantalk Top20inactive | not stated | — |
| FireHOL - Cleantalk Updatedinactive | not stated | — |
| FireHOL - Cleantalk Updated 1dinactive | not stated | — |
| FireHOL - Cleantalk Updated 30dinactive | not stated | — |
| FireHOL - Cleantalk Updated 7dinactive | not stated | — |
| FireHOL - Cta Cryptowallinactive | not stated | — |
| FireHOL - Cybercrimeinactive | not stated | — |
| FireHOL - Darklist Deinactive | not stated | — |
| FireHOL - Dm Tor | not stated | — |
| FireHOL - Dshield | not stated | — |
| FireHOL - Dshield 1dinactive | not stated | — |
| FireHOL - Dshield 30dinactive | not stated | — |
| FireHOL - Dshield 7dinactive | not stated | — |
| FireHOL - Et Block | not stated | — |
| FireHOL - Et Compromised | not stated | — |
| FireHOL - Et Dshield | not stated | — |
| FireHOL - Et Spamhaus | no commercial grant | — |
| FireHOL - Et Tor | not stated | — |
| FireHOL - Feodo Badips | no commercial grant | — |
| FireHOL - Firehol Abusers 1dinactive | not stated | — |
| FireHOL - Firehol Abusers 30d | not stated | — |
| FireHOL - Firehol Anonymous | not stated | — |
| FireHOL - Firehol Level1 | not stated | — |
| FireHOL - Firehol Level2 | not stated | — |
| FireHOL - Firehol Level3 | not stated | — |
| FireHOL - Firehol Level4 | not stated | — |
| FireHOL - Firehol Proxies | not stated | — |
| FireHOL - Firehol Webclient | not stated | — |
| FireHOL - Firehol Webserver | not stated | — |
| FireHOL - Gpf Comics | not stated | — |
| FireHOL - Graphiclineweb | not stated | — |
| FireHOL - Greensnow | no commercial grant | — |
| FireHOL - Iblocklist Abuse Palevoinactive | not stated | — |
| FireHOL - Iblocklist Abuse Spyeyeinactive | not stated | — |
| FireHOL - Iblocklist Abuse Zeusinactive | not stated | — |
| FireHOL - Iblocklist Ciarmy Malicious | not stated | — |
| FireHOL - Iblocklist Cidr Report Bogons | not stated | — |
| FireHOL - Iblocklist Cruzit Web Attacks | not stated | — |
| FireHOL - Iblocklist Isp Aolinactive | not stated | — |
| FireHOL - Iblocklist Isp Attinactive | not stated | — |
| FireHOL - Iblocklist Isp Cablevisioninactive | not stated | — |
| FireHOL - Iblocklist Isp Charterinactive | not stated | — |
| FireHOL - Iblocklist Isp Comcastinactive | not stated | — |
| FireHOL - Iblocklist Isp Embarqinactive | not stated | — |
| FireHOL - Iblocklist Isp Qwestinactive | not stated | — |
| FireHOL - Iblocklist Isp Sprintinactive | not stated | — |
| FireHOL - Iblocklist Isp Suddenlinkinactive | not stated | — |
| FireHOL - Iblocklist Isp Twcinactive | not stated | — |
| FireHOL - Iblocklist Isp Verizoninactive | not stated | — |
| FireHOL - Iblocklist Malc0de | not stated | — |
| FireHOL - Iblocklist Onion Router | not stated | — |
| FireHOL - Iblocklist Org Activisioninactive | not stated | — |
| FireHOL - Iblocklist Org Appleinactive | not stated | — |
| FireHOL - Iblocklist Org Blizzardinactive | not stated | — |
| FireHOL - Iblocklist Org Crowd Controlinactive | not stated | — |
| FireHOL - Iblocklist Org Electronic Artsinactive | not stated | — |
| FireHOL - Iblocklist Org Joostinactive | not stated | — |
| FireHOL - Iblocklist Org Linden Labinactive | not stated | — |
| FireHOL - Iblocklist Org Logmeininactive | not stated | — |
| FireHOL - Iblocklist Org Ncsoftinactive | not stated | — |
| FireHOL - Iblocklist Org Nintendoinactive | not stated | — |
| FireHOL - Iblocklist Org Pandorainactive | not stated | — |
| FireHOL - Iblocklist Org Pirate Bayinactive | not stated | — |
| FireHOL - Iblocklist Org Punkbusterinactive | not stated | — |
| FireHOL - Iblocklist Org Riot Gamesinactive | not stated | — |
| FireHOL - Iblocklist Org Sony Onlineinactive | not stated | — |
| FireHOL - Iblocklist Org Square Enixinactive | not stated | — |
| FireHOL - Iblocklist Org Steaminactive | not stated | — |
| FireHOL - Iblocklist Org Ubisoftinactive | not stated | — |
| FireHOL - Iblocklist Org Xfireinactive | not stated | — |
| FireHOL - Iblocklist Pedophilesinactive | not stated | — |
| FireHOL - Iblocklist Spamhaus Drop | no commercial grant | — |
| FireHOL - Iblocklist Yoyo Adservers | not stated | — |
| FireHOL - Myip | not stated | — |
| FireHOL - Php Commenters | not stated | — |
| FireHOL - Php Commenters 1dinactive | not stated | — |
| FireHOL - Php Commenters 30dinactive | not stated | — |
| FireHOL - Php Commenters 7dinactive | not stated | — |
| FireHOL - Php Dictionary | not stated | — |
| FireHOL - Php Dictionary 1dinactive | not stated | — |
| FireHOL - Php Dictionary 30dinactive | not stated | — |
| FireHOL - Php Dictionary 7dinactive | not stated | — |
| FireHOL - Php Harvesters | not stated | — |
| FireHOL - Php Harvesters 1dinactive | not stated | — |
| FireHOL - Php Harvesters 30dinactive | not stated | — |
| FireHOL - Php Harvesters 7dinactive | not stated | — |
| FireHOL - Php Spammers | not stated | — |
| FireHOL - Php Spammers 1dinactive | not stated | — |
| FireHOL - Php Spammers 30dinactive | not stated | — |
| FireHOL - Php Spammers 7dinactive | not stated | — |
| FireHOL - Sblam | not stated | — |
| FireHOL - Socks Proxy | not stated | — |
| FireHOL - Socks Proxy 1dinactive | not stated | — |
| FireHOL - Socks Proxy 30dinactive | not stated | — |
| FireHOL - Socks Proxy 7dinactive | not stated | — |
| FireHOL - Spamhaus Drop | no commercial grant | — |
| FireHOL - Spamhaus Edrop | no commercial grant | — |
| FireHOL - Sslproxies | not stated | — |
| FireHOL - Sslproxies 1dinactive | not stated | — |
| FireHOL - Sslproxies 30dinactive | not stated | — |
| FireHOL - Sslproxies 7dinactive | not stated | — |
| FireHOL - Stopforumspam | no commercial grant | — |
| FireHOL - Stopforumspam 180d | no commercial grant | — |
| FireHOL - Stopforumspam 1dinactive | no commercial grant | — |
| FireHOL - Stopforumspam 30dinactive | no commercial grant | — |
| FireHOL - Stopforumspam 365d | no commercial grant | — |
| FireHOL - Stopforumspam 7dinactive | no commercial grant | — |
| FireHOL - Stopforumspam 90d | no commercial grant | — |
| FireHOL - Stopforumspam Toxic | no commercial grant | — |
| FireHOL - Tor Exits | not stated | — |
| FireHOL - Tor Exits 1dinactive | not stated | — |
| FireHOL - Tor Exits 30dinactive | not stated | — |
| FireHOL - Tor Exits 7dinactive | not stated | — |
| FireHOL - Vxvault | not stated | — |
| FireHOL - Yoyo Adservers | not stated | — |
Independent maintainers103
| Feed | Licence | Last successful fetch |
|---|---|---|
| AdAway Default Blocklist | unverified | — |
| AdAway Hostsinactive | not stated | — |
| AdGuard DNS Domains | not stated | — |
| AdGuard DNS Filter (raw)inactive | GPL-3.0 | — |
| AFAT Malicious IPs Feed | no commercial grant | — |
| Alienvault Reputation Generic | no commercial grant | — |
| Badd‑Boyz Hosts | no commercial grant | — |
| Bambenek DGA Feed High | no commercial grant | — |
| BarbBlock Hosts File | MIT | — |
| Blocklist Project Fraud (NL)inactive | Unlicense | — |
| Blocklist Project Phishing (NL)inactive | Unlicense | — |
| CINSSCORE Bad Guys | not stated | — |
| CoinBlockerLists All | GPL-3.0 | — |
| CoinBlockerLists Browser | GPL-3.0 | — |
| CoinBlockerLists Optionalinactive | not stated | — |
| CyberCure Blocked URL Feedinactive | not stated | — |
| CyberCure Hash Feedinactive | not stated | — |
| CyberCure IP Feedinactive | not stated | — |
| CyberHost Malware & Phishing Blocklist | CC-BY-SA-4.0 | — |
| Dan Pollock’s hosts (someonewhocares.org) | no commercial grant | — |
| Dandelion Sprout Anti‑Malware (AdGuard Home) | unverified | — |
| Data-Shield IPv4 Blocklist | no commercial grant | — |
| DeveloperDan Ads & Tracking (extended) | Apache-2.0 | — |
| DeveloperDan AMP Hosts (extended) | Apache-2.0 | — |
| DeveloperDan Dating Services (extended)inactive | Apache-2.0 | — |
| DeveloperDan Hate & Junk (extended)inactive | Apache-2.0 | — |
| DeveloperDan Tracking Aggressive (extended) | Apache-2.0 | — |
| Disposable Email Blocklist | unverified | — |
| Disposable Email Domains (disposable.github.io) | MIT | — |
| DNS CH TXT Version Bind | no commercial grant | — |
| DNS Recursion Desired | no commercial grant | — |
| DNS Recursion Desired ANY | no commercial grant | — |
| EasyList Domains | not stated | — |
| EasyPrivacy Domains | not stated | — |
| ELLIO IP Feed Community | no commercial grant | — |
| Emerging Threats Compromised IPs | no commercial grant | — |
| FadeMind add.Dead | MIT | — |
| FadeMind add.Risk | MIT | — |
| Feodo IP Blocklistinactive | no commercial grant | — |
| Feodo Tracker (Abuse.ch) | no commercial grant | — |
| Frellwit’s Swedish Hosts File | GPL-3.0 | — |
| Infoblox Threat Intelligence | CC-BY-4.0 | — |
| IP Protocol 41 | no commercial grant | — |
| IPSpamList Public Feed | no commercial grant | — |
| IPsum Level 1 | Unlicense | — |
| IPsum Level 2 | Unlicense | — |
| IPsum Level 3 | Unlicense | — |
| IPsum Level 4 | Unlicense | — |
| IPsum Level 5 | Unlicense | — |
| IPsum Level 6 | Unlicense | — |
| IPsum Level 7 | Unlicense | — |
| IPsum Level 8 | Unlicense | — |
| Macedonian Pi‑hole Blocklist | not stated | — |
| MalSilo Domain Listinactive | not stated | — |
| MalSilo IP List | not stated | — |
| Matomo Referrer Spam Blacklist | not stated | — |
| Metasploit CVE Exploits | not stated | — |
| MMotti Pi‑hole Regexinactive | MIT | — |
| MontySecurity C2 Trackerinactive | not stated | — |
| MVPS Hosts | no commercial grant | — |
| MVPS HOSTSinactive | no commercial grant | — |
| NoCoin Domains | not stated | — |
| NoCoin Filter List (hosts) | MIT | — |
| OpenPhish Feedinactive | no commercial grant | — |
| OpenPhish URL List | no commercial grant | — |
| Peter Lowe’s Ad Servers List | not stated | — |
| Phishing URL Blocklist | unverified | — |
| Polish Pi‑hole Filter | no commercial grant | — |
| POP3 Gropers | not stated | — |
| S3 Amazonaws - Simple Ad.txt | GPL-3.0 | — |
| S3 Amazonaws - Simple Malvertising.txt | GPL-3.0 | — |
| S3 Amazonaws - Simple Tracking.txt | GPL-3.0 | — |
| Scam Blocklist (DurableNapkin) | MIT | — |
| Shreshta NRD Monthlyinactive | no commercial grant | — |
| Shreshta NRD Weeklyinactive | no commercial grant | — |
| SIP Invitation | no commercial grant | — |
| SIP Query | no commercial grant | — |
| SIP Registration | no commercial grant | — |
| SMTP Data | no commercial grant | — |
| SMTP Greet | no commercial grant | — |
| Snort IP Block Listinactive | unverified | — |
| Spam404 Online Scams List | not stated | — |
| SSH Bruteforce IPs | not stated | — |
| SSH Password Auth | no commercial grant | — |
| StopForumSpam Toxic Domainsinactive | no commercial grant | — |
| Telnet Bruteforce IPs | not stated | — |
| Telnet Login | no commercial grant | — |
| Threatview C2 Hunt Feed | no commercial grant | — |
| Threatview Domain Blocklist | no commercial grant | — |
| Threatview IP Blocklist | no commercial grant | — |
| Threatview MD5 Hash Blocklist | no commercial grant | — |
| Threatview OSINT Threat Feed | no commercial grant | — |
| Threatview SHA File Hash Blocklist | no commercial grant | — |
| Threatview URL Blocklist | no commercial grant | — |
| Tor ALL Nodes | not stated | — |
| Tor Exit Nodes | not stated | — |
| URL Seen in Honeypots | not stated | — |
| URLhaus Host File | no commercial grant | — |
| URLHaus Malware URLsinactive | no commercial grant | — |
| URLhaus MISP | no commercial grant | — |
| VeleSila yHosts | no commercial grant | — |
| VNC RFB | no commercial grant | — |
| VXvault URL Listinactive | not stated | — |
VirusShare61
| Feed | Licence | Last successful fetch |
|---|---|---|
| VirusShare - Archive MD5 Lists | not stated | — |
| VirusShare - Sample MD5 List 00440inactive | not stated | — |
| VirusShare - Sample MD5 List 00441inactive | not stated | — |
| VirusShare - Sample MD5 List 00442inactive | not stated | — |
| VirusShare - Sample MD5 List 00443inactive | not stated | — |
| VirusShare - Sample MD5 List 00444inactive | not stated | — |
| VirusShare - Sample MD5 List 00445inactive | not stated | — |
| VirusShare - Sample MD5 List 00446inactive | not stated | — |
| VirusShare - Sample MD5 List 00447inactive | not stated | — |
| VirusShare - Sample MD5 List 00448inactive | not stated | — |
| VirusShare - Sample MD5 List 00449inactive | not stated | — |
| VirusShare - Sample MD5 List 00450inactive | not stated | — |
| VirusShare - Sample MD5 List 00451inactive | not stated | — |
| VirusShare - Sample MD5 List 00452inactive | not stated | — |
| VirusShare - Sample MD5 List 00453inactive | not stated | — |
| VirusShare - Sample MD5 List 00454inactive | not stated | — |
| VirusShare - Sample MD5 List 00455inactive | not stated | — |
| VirusShare - Sample MD5 List 00456inactive | not stated | — |
| VirusShare - Sample MD5 List 00457inactive | not stated | — |
| VirusShare - Sample MD5 List 00458inactive | not stated | — |
| VirusShare - Sample MD5 List 00459inactive | not stated | — |
| VirusShare - Sample MD5 List 00460inactive | not stated | — |
| VirusShare - Sample MD5 List 00461inactive | not stated | — |
| VirusShare - Sample MD5 List 00462inactive | not stated | — |
| VirusShare - Sample MD5 List 00463inactive | not stated | — |
| VirusShare - Sample MD5 List 00464inactive | not stated | — |
| VirusShare - Sample MD5 List 00465inactive | not stated | — |
| VirusShare - Sample MD5 List 00466inactive | not stated | — |
| VirusShare - Sample MD5 List 00467inactive | not stated | — |
| VirusShare - Sample MD5 List 00468inactive | not stated | — |
| VirusShare - Sample MD5 List 00469inactive | not stated | — |
| VirusShare - Sample MD5 List 00470inactive | not stated | — |
| VirusShare - Sample MD5 List 00471inactive | not stated | — |
| VirusShare - Sample MD5 List 00472inactive | not stated | — |
| VirusShare - Sample MD5 List 00473inactive | not stated | — |
| VirusShare - Sample MD5 List 00474inactive | not stated | — |
| VirusShare - Sample MD5 List 00475inactive | not stated | — |
| VirusShare - Sample MD5 List 00476inactive | not stated | — |
| VirusShare - Sample MD5 List 00477inactive | not stated | — |
| VirusShare - Sample MD5 List 00478inactive | not stated | — |
| VirusShare - Sample MD5 List 00479inactive | not stated | — |
| VirusShare - Sample MD5 List 00480inactive | not stated | — |
| VirusShare - Sample MD5 List 00481inactive | not stated | — |
| VirusShare - Sample MD5 List 00482inactive | not stated | — |
| VirusShare - Sample MD5 List 00483inactive | not stated | — |
| VirusShare - Sample MD5 List 00484inactive | not stated | — |
| VirusShare - Sample MD5 List 00485inactive | not stated | — |
| VirusShare - Sample MD5 List 00486inactive | not stated | — |
| VirusShare - Sample MD5 List 00487inactive | not stated | — |
| VirusShare - Sample MD5 List 00488inactive | not stated | — |
| VirusShare - Sample MD5 List 00489inactive | not stated | — |
| VirusShare - Sample MD5 List 00490inactive | not stated | — |
| VirusShare - Sample MD5 List 00491inactive | not stated | — |
| VirusShare - Sample MD5 List 00492inactive | not stated | — |
| VirusShare - Sample MD5 List 00493inactive | not stated | — |
| VirusShare - Sample MD5 List 00494inactive | not stated | — |
| VirusShare - Sample MD5 List 00495inactive | not stated | — |
| VirusShare - Sample MD5 List 00496inactive | not stated | — |
| VirusShare - Sample MD5 List 00497inactive | not stated | — |
| VirusShare - Sample MD5 List 00498inactive | not stated | — |
| VirusShare - Sample MD5 List 00499inactive | not stated | — |
ShadowWhisperer37
| Feed | Licence | Last successful fetch |
|---|---|---|
| ShadowWhisperer - Ads | Unlicense | — |
| ShadowWhisperer - Adultinactive | Unlicense | — |
| ShadowWhisperer - Apple Bloat | Unlicense | — |
| ShadowWhisperer - Bloatinactive | not stated | — |
| ShadowWhisperer - Chatinactive | Unlicense | — |
| ShadowWhisperer - Cryptocurrency | Unlicense | — |
| ShadowWhisperer - Datinginactive | Unlicense | — |
| ShadowWhisperer - DNS | Unlicense | — |
| ShadowWhisperer - Dynamic DNS | Unlicense | — |
| ShadowWhisperer - Fonts | Unlicense | — |
| ShadowWhisperer - Free Hosting | Unlicense | — |
| ShadowWhisperer - Gamblinginactive | Unlicense | — |
| ShadowWhisperer - IPs Probes | Unlicense | — |
| ShadowWhisperer - IPs Scanners | Unlicense | — |
| ShadowWhisperer - IPs Threats | Unlicense | — |
| ShadowWhisperer - IPs Threats Unclassified | Unlicense | — |
| ShadowWhisperer - IPs Tunnels (VPN) | Unlicense | — |
| ShadowWhisperer - Junk | Unlicense | — |
| ShadowWhisperer - Malware | Unlicense | — |
| ShadowWhisperer - Marketing | Unlicense | — |
| ShadowWhisperer - Microsoft Bloat | Unlicense | — |
| ShadowWhisperer - Remote Control | Unlicense | — |
| ShadowWhisperer - Risk | Unlicense | — |
| ShadowWhisperer - Scam | Unlicense | — |
| ShadowWhisperer - Shockinactive | Unlicense | — |
| ShadowWhisperer - Top Level Domainsinactive | Unlicense | — |
| ShadowWhisperer - Tracking | Unlicense | — |
| ShadowWhisperer - Tunnels | Unlicense | — |
| ShadowWhisperer - Typosquatting | Unlicense | — |
| ShadowWhisperer - URL Shorteners | Unlicense | — |
| ShadowWhisperer - Wild Ads | Unlicense | — |
| ShadowWhisperer - Wild Apple | Unlicense | — |
| ShadowWhisperer - Wild Chatinactive | Unlicense | — |
| ShadowWhisperer - Wild Fonts | Unlicense | — |
| ShadowWhisperer - Wild Microsoft | Unlicense | — |
| ShadowWhisperer - Wild Tracking | Unlicense | — |
| ShadowWhisperer - Wild Tunnel | Unlicense | — |
Blocklist Project24
| Feed | Licence | Last successful fetch |
|---|---|---|
| Blocklist Project - Abuse List.txt | Unlicense | — |
| Blocklist Project - Ads List.txt | Unlicense | — |
| Blocklist Project - Crypto List.txt | Unlicense | — |
| Blocklist Project - Drugs List.txtinactive | Unlicense | — |
| Blocklist Project - Everything List.txtinactive | Unlicense | — |
| Blocklist Project - Facebook List.txtinactive | Unlicense | — |
| Blocklist Project - Fraud List.txt | Unlicense | — |
| Blocklist Project - Gambling List.txtinactive | Unlicense | — |
| Blocklist Project - Malware List.txt | Unlicense | — |
| Blocklist Project - Phishing List.txt | Unlicense | — |
| Blocklist Project - Piracy List.txtinactive | Unlicense | — |
| Blocklist Project - Porn List.txtinactive | Unlicense | — |
| Blocklist Project - Ransomware List.txt | Unlicense | — |
| Blocklist Project - Redirect List.txt | Unlicense | — |
| Blocklist Project - Scam List.txt | Unlicense | — |
| Blocklist Project - Tiktok List.txtinactive | Unlicense | — |
| Blocklist Project - Torrent List.txtinactive | Unlicense | — |
| Blocklist Project - Tracking List.txt | Unlicense | — |
| Blocklist Project – Crypto | Unlicense | — |
| Blocklist Project – Drugsinactive | Unlicense | — |
| Blocklist Project – Ransomware | Unlicense | — |
| Blocklist Project – Redirect | Unlicense | — |
| Blocklist Project – Tracking | Unlicense | — |
| Blocklist Project – Vapinginactive | Unlicense | — |
gluetun-servers (qdm12)21
| Feed | Licence | Last successful fetch |
|---|---|---|
| gluetun-servers - airvpn VPN server IPs | MIT | — |
| gluetun-servers - cyberghost VPN server IPs | MIT | — |
| gluetun-servers - expressvpn VPN server IPs | MIT | — |
| gluetun-servers - fastestvpn VPN server IPs | MIT | — |
| gluetun-servers - hidemyass VPN server IPs | MIT | — |
| gluetun-servers - ipvanish VPN server IPs | MIT | — |
| gluetun-servers - ivpn VPN server IPs | MIT | — |
| gluetun-servers - mullvad VPN server IPs | MIT | — |
| gluetun-servers - nordvpn VPN server IPs | MIT | — |
| gluetun-servers - privado VPN server IPs | MIT | — |
| gluetun-servers - private internet access VPN server IPs | MIT | — |
| gluetun-servers - privatevpn VPN server IPs | MIT | — |
| gluetun-servers - protonvpn VPN server IPs | MIT | — |
| gluetun-servers - purevpn VPN server IPs | MIT | — |
| gluetun-servers - slickvpn VPN server IPs | MIT | — |
| gluetun-servers - surfshark VPN server IPs | MIT | — |
| gluetun-servers - torguard VPN server IPs | MIT | — |
| gluetun-servers - vpn unlimited VPN server IPs | MIT | — |
| gluetun-servers - vpnsecure VPN server IPs | MIT | — |
| gluetun-servers - vyprvpn VPN server IPs | MIT | — |
| gluetun-servers - windscribe VPN server IPs | MIT | — |
Hectorm21
| Feed | Licence | Last successful fetch |
|---|---|---|
| Hectorm - Hmirror - Adaway.org | MIT | — |
| Hectorm - Hmirror - Adblock-nocoin-list | MIT | — |
| Hectorm - Hmirror - Adguard-simplified | MIT | — |
| Hectorm - Hmirror - Anudeepnd-adservers | MIT | — |
| Hectorm - Hmirror - Easylist | MIT | — |
| Hectorm - Hmirror - Easyprivacy | MIT | — |
| Hectorm - Hmirror - Eth-phishing-detectinactive | not stated | — |
| Hectorm - Hmirror - Fademind-add.2o7net | MIT | — |
| Hectorm - Hmirror - Fademind-add.dead | MIT | — |
| Hectorm - Hmirror - Fademind-add.risk | MIT | — |
| Hectorm - Hmirror - Fademind-add.spam | MIT | — |
| Hectorm - Hmirror - Kadhosts | MIT | — |
| Hectorm - Hmirror - Matomo.org-spammers | MIT | — |
| Hectorm - Hmirror - Mitchellkrogza-badd-boyz-hosts | MIT | — |
| Hectorm - Hmirror - Pgl.yoyo.org | MIT | — |
| Hectorm - Hmirror - Ransomwaretracker.abuse.chinactive | not stated | — |
| Hectorm - Hmirror - Someonewhocares.org | MIT | — |
| Hectorm - Hmirror - Spam404.com | MIT | — |
| Hectorm - Hmirror - Stevenblack | MIT | — |
| Hectorm - Hmirror - Winhelp2002.mvps.org | no commercial grant | — |
| Hectorm - Hmirror - Zerodot1-coinblockerlists-browserinactive | not stated | — |
MISP warninglists20
| Feed | Licence | Last successful fetch |
|---|---|---|
| MISP Warninglist - Alpha Strike Labs scanner ranges | CC0-1.0 | — |
| MISP Warninglist - BinaryEdge scanner ranges | CC0-1.0 | — |
| MISP Warninglist - Bitsight scanner ranges | CC0-1.0 | — |
| MISP Warninglist - Censys scanner ranges | CC0-1.0 | — |
| MISP Warninglist - Criminal IP scanner ranges | CC0-1.0 | — |
| MISP Warninglist - FOFA scanner ranges | CC0-1.0 | — |
| MISP Warninglist - Internet Census (Bitsight) scanner ranges | CC0-1.0 | — |
| MISP Warninglist - Intrinsec scanner ranges | CC0-1.0 | — |
| MISP Warninglist - IPinfo scanner ranges | CC0-1.0 | — |
| MISP Warninglist - LeakIX (MISP) scanner ranges | CC0-1.0 | — |
| MISP Warninglist - Mandiant ASM scanner ranges | CC0-1.0 | — |
| MISP Warninglist - Netlas scanner ranges | CC0-1.0 | — |
| MISP Warninglist - ONYPHE scanner ranges | CC0-1.0 | — |
| MISP Warninglist - Quake scanner ranges | CC0-1.0 | — |
| MISP Warninglist - Rapid7 scanner ranges | CC0-1.0 | — |
| MISP Warninglist - Recyber scanner ranges | CC0-1.0 | — |
| MISP Warninglist - Shadowserver scanner ranges | CC0-1.0 | — |
| MISP Warninglist - Shodan scanner ranges | CC0-1.0 | — |
| MISP Warninglist - Stretchoid scanner ranges | CC0-1.0 | — |
| MISP Warninglist - ZoomEye scanner ranges | CC0-1.0 | — |
JPCERT/CC17
| Feed | Licence | Last successful fetch |
|---|---|---|
| JPCERT/CC - Phishing URLs 2025-01 | not stated | — |
| JPCERT/CC - Phishing URLs 2025-02 | not stated | — |
| JPCERT/CC - Phishing URLs 2025-03 | not stated | — |
| JPCERT/CC - Phishing URLs 2025-04 | not stated | — |
| JPCERT/CC - Phishing URLs 2025-05 | not stated | — |
| JPCERT/CC - Phishing URLs 2025-06 | not stated | — |
| JPCERT/CC - Phishing URLs 2025-07 | not stated | — |
| JPCERT/CC - Phishing URLs 2025-08 | not stated | — |
| JPCERT/CC - Phishing URLs 2025-09 | not stated | — |
| JPCERT/CC - Phishing URLs 2025-10 | not stated | — |
| JPCERT/CC - Phishing URLs 2025-11 | not stated | — |
| JPCERT/CC - Phishing URLs 2025-12 | not stated | — |
| JPCERT/CC - Phishing URLs 2026-01 | not stated | — |
| JPCERT/CC - Phishing URLs 2026-02 | not stated | — |
| JPCERT/CC - Phishing URLs 2026-03 | not stated | — |
| JPCERT/CC - Phishing URLs 2026-04 | not stated | — |
| JPCERT/CC - Phishing URLs 2026-05 | not stated | — |
abuse.ch13
| Feed | Licence | Last successful fetch |
|---|---|---|
| abuse.ch - SSL Blacklist (SHA1 Fingerprints) | no commercial grant | — |
| abuse.ch - SSLBL JA3 Fingerprintsinactive | no commercial grant | — |
| Feodo Tracker - Botnet C2 IPs | no commercial grant | — |
| MalwareBazaar - Full CSV (file metadata) | no commercial grant | — |
| MalwareBazaar - Full MD5 Hashes | no commercial grant | — |
| MalwareBazaar - Full SHA-1 Hashes | no commercial grant | — |
| MalwareBazaar - Full SHA-256 Hashes | no commercial grant | — |
| MalwareBazaar - Recent Malware Hashesinactive | no commercial grant | — |
| MalwareBazaar - Recent MD5 Hashes | no commercial grant | — |
| MalwareBazaar - Recent SHA-1 Hashes | no commercial grant | — |
| MalwareBazaar - Recent SHA-256 Hashes | no commercial grant | — |
| URLhaus - 90-Day Malicious URLs | no commercial grant | — |
| URLhaus - Recent Malicious URLs | no commercial grant | — |
InfinityTec12
| Feed | Licence | Last successful fetch |
|---|---|---|
| InfinityTec – Adfilters | MIT | — |
| InfinityTec – Ads & Trackers | MIT | — |
| InfinityTec – Annoyances (pop‑ups & cookies)inactive | MIT | — |
| InfinityTec – Bad TLDsinactive | MIT | — |
| InfinityTec – Clickbait Sitesinactive | MIT | — |
| InfinityTec – Extra‑Strict | MIT | — |
| InfinityTec – Medical Pseudoscienceinactive | MIT | — |
| InfinityTec – Multi‑Level Marketing (MLM) Blocklistinactive | MIT | — |
| InfinityTec – Reddit Blocklistinactive | MIT | — |
| InfinityTec – Rednote (Xiaohongshu) Blocklistinactive | MIT | — |
| InfinityTec – Scams & Phishing | MIT | — |
| InfinityTec – TikTok Blocklistinactive | MIT | — |
Maltrail (stamparm)10
| Feed | Licence | Last successful fetch |
|---|---|---|
| Maltrail - Bitcoin Ransomware Trailsinactive | open | — |
| Maltrail - BlackCat/ALPHV Ransomware Trailsinactive | open | — |
